All-Round Hybrid SUV
Classic Style · Electric Drive
*Note: Visuals on this site are for illustrative purposes only. Configuration details are subject to the actual models available in your local market.
RUGGED STANCE, CLASSIC AESTHETIC
PERFORMANCE, REFINED BY INTELLIGENCE
From urban to off-road, say goodbye to range anxiety, Safe and unimpeded travel.
VEHICLE SPECIFICATION
TRIM LEVEL | CLASSIC | PREMIUM | FLAGSHIP |
New Energy Type | REEV | ||
LengthxWidthxHeight(mm) | 2 | ||
WHEELBASE (mm) | 2900 | ||
Number of Seats | 5 (2+3) | ||
Minimum time of 0~100km/h acceleration (s) | 8.5 | 5.9 | 5.9 |
Drive Type | RWD | Dual-Motor AWD | Dual-Motor AWD |
Electric Motor Max Torque (N.m) | 300 | 505 (F-205 + R-300) | 505 (F-205 + R-300) |
Combined Total Range (km) | 991 | 995 | 995 |
Combined Fuel consumption (L/100km) | 1.8 | 1.4 | 1.4 |
Tyre | 255/55 R19, GOODYEAR | 265/45 R21, GOODYEAR | 265/45 R21, GOODYEAR |
Drive Mode(Snow,Sand,etc) | ● | ● (8+X, with memory) | ● (8+X, with memory) |
ADAS | L2 (ACC+LKA+LCC) | L2 (ACC+LKA+LCC) | L2 (ACC+LKA+LCC) |
DMS Fatigue Detection | — | — | ● |
540 Round View | ● | ● | ● |
APA Full Automatic Parking System | — | — | ● |
Number of Airbags | 6 | 7 | 7 |
High-power A/C Compressor | ● | ● | ● |
Power Soft-closing Tailgate | — | — | ● |
Number of Speakers | 8 | 15 | 15 |









